You are most welcome o book your transport services in Leh Ladakh with us. All the arrangements will be provided on private arrangements basis. Please make sure that due to long distances between two or more destinations, transport charges are different in Leh Ladakh. All the sectors are divided in East – West – North and south of Leh.
As per the present guidelines clients can be accommodated in one SUV up to Max. 4 clients,and 8 clients in one Tempo Traveler
1. Around Leh & Sham Valley City
2. Leh - Nubra Valley Route – North of Leh
3. Leh – Pangong Route – Tsomoriri Route ( South east of Leh )
4. Leh – Srinagar Route – West of Leh
5. Leh – Manali Route
6. Leh – Aryan Valley – Kargil – Srinagar or Leh Route ( North west of Leh )
7. South of Leh called Zanskar region.
Rate list given with an approx. & subject to change at the time of booking.
( based on private arrangements basis – not at disposal)
Place Name | A Class | B Class | C Class | ||||
---|---|---|---|---|---|---|---|
Innova, Aria, XUV | Scorpio, Safari, XYLO, Tavera | Sumo , Eco Van, Qualis | |||||
Drop | Return | Drop | Return | Drop | Return | ||
1. | Leh Airport transfer | 700 | 550 | 500 | |||
2. | Leh City tour – Shey – Thikse - Hemis | 3000 | 2800 | 2600 | |||
3. | Leh City tour – Kali Mata Temple – Pathar Sahib Gurudwara – Magnetic hill – Sangam - Leh | 2500 | 2400 | 2300 | |||
4. | Leh City tour – Kali Mata Temple – Pathar Sahib Gurudwara – Magnetic hill – Sangam – Alchi - Leh | 4000 | 3800 | 3700 | |||
5. | Leh City tour – Kali Mata Temple – Pathar Sahib Gurudwara – Magnetic hill – Sangam – Alchi – Lamayuru - Leh | 6300 | 5900 | 5700 | |||
6. | Leh – Kargil 2 days( Kali Mata Temple – Pathar Sahib Gurudwara – Magnetic hill – Sangam – Alchi – Lamayuru – Kargil – Leh) | 10900 | 10700 | 10500 | |||
7. | Leh – Kargil - Srinagar | 23800 | 23500 | 23000 | |||
8. | Leh – Nubra Valley - Leh | 10700 | 10500 | 10300 | |||
9. | Leh – Nubra Valley – Turtuk – Pangong Lake – Leh | 26000 | 25800 | 25500 | |||
10. | Leh – Nubra Valley –Pangong Lake – Tsomoriri - Leh | 37000 | 36500 | 36000 | |||
11. | Leh – Manali | 21600 | 20500 | 19500 |
→ Full day mean 8 hours and half day mean 4 hours.
→ Waiting charge for the first hour will be free and remaining hours @ Rs. 314 per hour for all types of vehicle.
→ Extra entry into routes from the planned routes will be charged upto 8 Kms@ Rs. 314.
→ The rates has been prepared for the Year 2024-25 which applicable from Ist April 2024.
→ 50% of the billed amount should be deposited in advance in long routes Like- Manali, Srinagar other routes of Leh district.
→ Night halt charges @ Rs. 350/- for all types of vehicles.
→ AC on demands @ Rs 7/- per km and will be collected by the driver directly.